AD 94-20-04 R2

final rule
Data completeness: 70%

Airworthiness Directives; Raytheon Aircraft Company Beech Models C35, D35, E35, F35, G35, H35, J35, K35, M35, N35, P35, S35, V35, V35A, and V35B Airplanes

AD Number
94-20-04 R2
Status
final_rule
Effective Date
Product Category
aircraft
Docket
93-CE-37-AD
FR Citation
Federal Register: May 14, 2003 (Volume 68, Number 93)

Applicability

TypeManufacturerModelDetails
aircraft Textron Aviation Inc. C35 Airworthiness Directives; Raytheon Aircraft Company Beech Models C35, D35, E35, F35, G35, H35, J35, K35, M35, N35, P35, S35, V35, V35A, and V35B Airplanes
aircraft Textron Aviation Inc. D35 Airworthiness Directives; Raytheon Aircraft Company Beech Models C35, D35, E35, F35, G35, H35, J35, K35, M35, N35, P35, S35, V35, V35A, and V35B Airplanes
aircraft Textron Aviation Inc. E35 Airworthiness Directives; Raytheon Aircraft Company Beech Models C35, D35, E35, F35, G35, H35, J35, K35, M35, N35, P35, S35, V35, V35A, and V35B Airplanes
aircraft Textron Aviation Inc. F35 Airworthiness Directives; Raytheon Aircraft Company Beech Models C35, D35, E35, F35, G35, H35, J35, K35, M35, N35, P35, S35, V35, V35A, and V35B Airplanes
aircraft Textron Aviation Inc. G35 Airworthiness Directives; Raytheon Aircraft Company Beech Models C35, D35, E35, F35, G35, H35, J35, K35, M35, N35, P35, S35, V35, V35A, and V35B Airplanes
aircraft Textron Aviation Inc. H35 Airworthiness Directives; Raytheon Aircraft Company Beech Models C35, D35, E35, F35, G35, H35, J35, K35, M35, N35, P35, S35, V35, V35A, and V35B Airplanes
aircraft Textron Aviation Inc. J35 Airworthiness Directives; Raytheon Aircraft Company Beech Models C35, D35, E35, F35, G35, H35, J35, K35, M35, N35, P35, S35, V35, V35A, and V35B Airplanes
aircraft Textron Aviation Inc. K35 Airworthiness Directives; Raytheon Aircraft Company Beech Models C35, D35, E35, F35, G35, H35, J35, K35, M35, N35, P35, S35, V35, V35A, and V35B Airplanes
aircraft Textron Aviation Inc. M35 Airworthiness Directives; Raytheon Aircraft Company Beech Models C35, D35, E35, F35, G35, H35, J35, K35, M35, N35, P35, S35, V35, V35A, and V35B Airplanes
aircraft Textron Aviation Inc. N35 Airworthiness Directives; Raytheon Aircraft Company Beech Models C35, D35, E35, F35, G35, H35, J35, K35, M35, N35, P35, S35, V35, V35A, and V35B Airplanes

Unsafe Condition

Structural failure of the V-tail due to potential defects in the empennage, aft fuselage, and ruddervator control system, which could result in loss of control of the airplane.

AI-generated summary from the source AD text. Verify against the official source before acting.

Required Actions

Conduct a one-time visual inspection of the empennage, aft fuselage, and ruddervator control system, including any necessary repairs and setting of elevator controls, rudder and tab system controls, cable tensions, and rigging. Perform repetitive inspections of the fuselage bulkheads at 100-hour time-in-service intervals.

AI-generated summary from the source AD text. Verify against the official source before acting.

Compliance Time

Before further flight

AI-generated summary from the source AD text. Verify against the official source before acting.

Affected Aircraft

Raytheon Aircraft Company Beech Models C35, D35, E35, F35, G35, H35, J35, K35, M35, N35, P35, S35, V35, V35A, and V35B airplanes.

AI-generated summary from the source AD text. Verify against the official source before acting.

Source: Official FAA Source ↗

Retrieved: Apr 8, 2026

Rights: U.S. Government Public Domain

This site is not affiliated with or endorsed by the FAA. Always verify with official sources.